# Find a report

> Choose a report for calls, follow-up, transactions, or team progress.

Language: en-US. Product guide: https://agencymesh.com/help/reports-index/.

Last reviewed October 6, 2026 by AgencyMesh Product Support · Checked against release 2026.10

Start with the task below, then set the office, dates, and filters. Open [Dashboard](https://app.agencymesh.app/) for today’s work queues.

<span id="reports-call-catalog"></span>

<span id="reports-customer-catalog"></span>

## Calls and follow-up

| Item | Guidance |
| --- | --- |
| [Active Calls](https://app.agencymesh.app/telephony/ActiveCalls) / [Call Search](https://app.agencymesh.app/telephony/CallSearch) | Live calls / call history and submitted reports. |
| [Call Report](https://app.agencymesh.app/telephony/CallReport) | Submit or update a report for today through 31 days ago. |
| [Call Metrics](https://app.agencymesh.app/telephony/CallMetrics) / [Call Stats](https://app.agencymesh.app/telephony/CallStats) | Activity trends / browser-saved **Set Goal** comparisons. |
| [E-Sign Report](https://app.agencymesh.app/esign/esignSearch) | Standalone requests and history. Workflow signing stays in its Workflow. |
| [Leads Report](https://app.agencymesh.app/ill/illSearch) / [Quotes Report](https://app.agencymesh.app/quotes/QuotesSearch) / [To-Do Report](https://app.agencymesh.app/ams/ToDoSearch) | Leads, quotes, or AMS follow-up and renewal history. |
| [Quote Metrics](https://app.agencymesh.app/quotes/QuoteMetrics) / [Quote Stats](https://app.agencymesh.app/quotes/QuoteStats) | Performance and follow-up suggestions / quote locations. |

<span id="reports-transaction-catalog"></span>

## Transactions

| Item | Guidance |
| --- | --- |
| [Transaction Queue Report](https://app.agencymesh.app/transactions/icrQueueReport) | Import status and history. |
| [Transaction Search](https://app.agencymesh.app/transactions/icrTransactionSearch) / [Transaction Matching](https://app.agencymesh.app/transactions/icrTransactionMatching) | Find records / compare sources. |
| [Transaction Metrics](https://app.agencymesh.app/transactions/icrTransactionMetrics) / [Transaction Summary](https://app.agencymesh.app/transactions/icrTransactionSummary) | Trends / office totals and PDF export. |
| [Transaction Files](https://app.agencymesh.app/transactions/icrTransactionFiles) | Supporting files and deposit slips. |

Follow [Search and matching](/help/transaction-search-and-matching/) or [Reports and files](/help/transaction-reporting-files/) for steps.

<span id="reports-learning-goals"></span>

<span id="reports-common-rules"></span>

## Goals and training

| Item | Guidance |
| --- | --- |
| [View Office Goals](https://app.agencymesh.app/goals/get_goals_and_projections) / [View Agent Goals](https://app.agencymesh.app/goals/get_personal_goals_and_projections) | Monthly targets, progress, and projections. |
| [Training Results](https://app.agencymesh.app/trainingHub/results) | Quiz scores, answers, attempts, and assignment history. |

When comparing reports, match office or agent, dates, and filters. Creation, transaction, and upload dates can measure different events.

## Related guides

- [Track goals and results](https://agencymesh.com/help/goals-and-reports.md)
- [Record and review calls](https://agencymesh.com/help/call-tools-and-reports.md)
- [Transactions](https://agencymesh.com/help/transactions.md)
